YRDSB is optimizing air quality in schools through improved ventilation and filtration. This is a key element in the protective strategies being employed to reduce the risk of COVID-19 transmission and support healthier and safe learning environments.
See below for information on ventilation in each elementary school (A-M), or use the links below to find your school:
Elementary Schools A-G
| School Ventilation and Filtration Measures | |
|---|---|
| Ventilation System | Mechanical Ventilation |
| Ventilation assessed | Yes |
| Running ventilation systems longer | Yes |
| Higher grade filters installed (MERV13) | Yes |
| Increased frequency of filter changes | Yes |
| Increased fresh air intake (windows and/or mechanical ventilation systems) | Yes |
| Standalone HEPA** filter units deployed in portables, as needed | N/A |
| Standalone HEPA filter units in place | 2 |
*Some measures may not be feasible within the context of a school facility/site and related building systems.
**High-Efficiency Particulate Air (HEPA)
| Ventilation System | Mechanical Ventilation |
| Ventilation assessed | Yes |
| Running ventilation systems longer | Yes |
| Higher grade filters installed (MERV13) | Yes |
| Increased frequency of filter changes | Yes |
| Increased fresh air intake (windows and/or mechanical ventilation systems) | Yes |
| Standalone HEPA** filter units deployed in portables, as needed | N/A |
| Standalone HEPA filter units in place | 7 |
*Some measures may not be feasible within the context of a school facility/site and related building systems.
**High-Efficiency Particulate Air (HEPA)
| Ventilation System | Mechanical Ventilation |
| Ventilation assessed | Yes |
| Running ventilation systems longer | Yes |
| Higher grade filters installed (MERV13) | Yes |
| Increased frequency of filter changes | No |
| Increased fresh air intake (windows and/or mechanical ventilation systems) | Yes |
| Standalone HEPA** filter units deployed in portables, as needed | N/A |
| Standalone HEPA filter units in place | 6 |
*Some measures may not be feasible within the context of a school facility/site and related building systems.
**High-Efficiency Particulate Air (HEPA)
| Ventilation System | Mechanical Ventilation |
| Ventilation assessed | Yes |
| Running ventilation systems longer | Yes |
| Higher grade filters installed (MERV13) | Yes |
| Increased frequency of filter changes | No |
| Increased fresh air intake (windows and/or mechanical ventilation systems) | Yes |
| Standalone HEPA** filter units deployed in portables, as needed | N/A |
| Standalone HEPA filter units in place | 6 |
*Some measures may not be feasible within the context of a school facility/site and related building systems.
**High-Efficiency Particulate Air (HEPA)
| Ventilation System | Mechanical Ventilation |
| Ventilation assessed | Yes |
| Running ventilation systems longer | Yes |
| Higher grade filters installed (MERV13) | Yes |
| Increased frequency of filter changes | No |
| Increased fresh air intake (windows and/or mechanical ventilation systems) | Yes |
| Standalone HEPA** filter units deployed in portables, as needed | N/A |
| Standalone HEPA filter units in place | 8 |
*Some measures may not be feasible within the context of a school facility/site and related building systems.
**High-Efficiency Particulate Air (HEPA)
| 5Ventilation System | Mechanical Ventilation |
| Ventilation assessed | Yes |
| Running ventilation systems longer | Yes |
| Higher grade filters installed (MERV13) | Yes |
| Increased frequency of filter changes | No |
| Increased fresh air intake (windows and/or mechanical ventilation systems) | Yes |
| Standalone HEPA** filter units deployed in portables, as needed | N/A |
| Standalone HEPA filter units in place | 6 |
*Some measures may not be feasible within the context of a school facility/site and related building systems.
**High-Efficiency Particulate Air (HEPA)
| Ventilation System | Mechanical Ventilation |
| Ventilation assessed | Yes |
| Running ventilation systems longer | Yes |
| Higher grade filters installed (MERV13) | Yes |
| Increased frequency of filter changes | No |
| Increased fresh air intake (windows and/or mechanical ventilation systems) | Yes |
| Standalone HEPA** filter units deployed in portables, as needed | N/A |
| Standalone HEPA filter units in place | 4 |
*Some measures may not be feasible within the context of a school facility/site and related building systems.
**High-Efficiency Particulate Air (HEPA)
| Ventilation System | Mechanical Ventilation |
| Ventilation assessed | Yes |
| Running ventilation systems longer | Yes |
| Higher grade filters installed (MERV13) | Yes |
| Increased frequency of filter changes | No |
| Increased fresh air intake (windows and/or mechanical ventilation systems) | Yes |
| Standalone HEPA** filter units deployed in portables, as needed | N/A |
| Standalone HEPA filter units in place | 8 |
*Some measures may not be feasible within the context of a school facility/site and related building systems.
**High-Efficiency Particulate Air (HEPA)
| Ventilation System | Mechanical Ventilation |
| Ventilation assessed | Yes |
| Running ventilation systems longer | Yes |
| Higher grade filters installed (MERV13) | Yes |
| Increased frequency of filter changes | No |
| Increased fresh air intake (windows and/or mechanical ventilation systems) | Yes |
| Standalone HEPA** filter units deployed in portables, as needed | N/A |
| Standalone HEPA filter units in place | 6 |
*Some measures may not be feasible within the context of a school facility/site and related building systems.
**High-Efficiency Particulate Air (HEPA)
| Ventilation System | Mechanical Ventilation |
| Ventilation assessed | Yes |
| Running ventilation systems longer | Yes |
| Higher grade filters installed (MERV13) | Yes |
| Increased frequency of filter changes | No |
| Increased fresh air intake (windows and/or mechanical ventilation systems) | Yes |
| Standalone HEPA** filter units deployed in portables, as needed | N/A |
| Standalone HEPA filter units in place | 6 |
*Some measures may not be feasible within the context of a school facility/site and related building systems.
**High-Efficiency Particulate Air (HEPA)
| Ventilation System | Mechanical Ventilation |
| Ventilation assessed | Yes |
| Running ventilation systems longer | Yes |
| Higher grade filters installed (MERV13) | Yes |
| Increased frequency of filter changes | No |
| Increased fresh air intake (windows and/or mechanical ventilation systems) | Yes |
| Standalone HEPA** filter units deployed in portables, as needed | N/A |
| Standalone HEPA filter units in place | 4 |
*Some measures may not be feasible within the context of a school facility/site and related building systems.
**High-Efficiency Particulate Air (HEPA)
| Ventilation System | Mechanical Ventilation |
| Ventilation assessed | Yes |
| Running ventilation systems longer | Yes |
| Higher grade filters installed (MERV13) | Yes |
| Increased frequency of filter changes | No |
| Increased fresh air intake (windows and/or mechanical ventilation systems) | Yes |
| Standalone HEPA** filter units deployed in portables, as needed | N/A |
| Standalone HEPA filter units in place | 7 |
*Some measures may not be feasible within the context of a school facility/site and related building systems.
**High-Efficiency Particulate Air (HEPA)
| Ventilation System | Mechanical Ventilation |
| Ventilation assessed | Yes |
| Running ventilation systems longer | Yes |
| Higher grade filters installed (MERV13) | Yes |
| Increased frequency of filter changes | No |
| Increased fresh air intake (windows and/or mechanical ventilation systems) | Yes |
| Standalone HEPA** filter units deployed in portables, as needed | N/A |
| Standalone HEPA filter units in place | 4 |
*Some measures may not be feasible within the context of a school facility/site and related building systems.
**High-Efficiency Particulate Air (HEPA)
| Ventilation System | Mechanical Ventilation |
| Ventilation assessed | Yes |
| Running ventilation systems longer | Yes |
| Higher grade filters installed (MERV13) | Yes |
| Increased frequency of filter changes | No |
| Increased fresh air intake (windows and/or mechanical ventilation systems) | Yes |
| Standalone HEPA** filter units deployed in portables, as needed | N/A |
| Standalone HEPA filter units in place | 5 |
*Some measures may not be feasible within the context of a school facility/site and related building systems.
**High-Efficiency Particulate Air (HEPA)
| Ventilation System | Partial Mechanical Ventilation |
| Ventilation assessed | Yes |
| Running ventilation systems longer | Yes |
| Higher grade filters installed (MERV13) | Yes |
| Increased frequency of filter changes | No |
| Increased fresh air intake (windows and/or mechanical ventilation systems) | Yes |
| Standalone HEPA** filter units deployed in portables, as needed | N/A |
| Standalone HEPA filter units in place | 17 |
*Some measures may not be feasible within the context of a school facility/site and related building systems.
**High-Efficiency Particulate Air (HEPA)
| Ventilation System | Mechanical Ventilation |
| Ventilation assessed | Yes |
| Running ventilation systems longer | Yes |
| Higher grade filters installed (MERV13) | Yes |
| Increased frequency of filter changes | No |
| Increased fresh air intake (windows and/or mechanical ventilation systems) | Yes |
| Standalone HEPA** filter units deployed in portables, as needed | N/A |
| Standalone HEPA filter units in place | 6 |
*Some measures may not be feasible within the context of a school facility/site and related building systems.
**High-Efficiency Particulate Air (HEPA)
| Ventilation System | Mechanical Ventilation |
| Ventilation assessed | Yes |
| Running ventilation systems longer | Yes |
| Higher grade filters installed (MERV13) | Yes |
| Increased frequency of filter changes | No |
| Increased fresh air intake (windows and/or mechanical ventilation systems) | Yes |
| Standalone HEPA** filter units deployed in portables, as needed | N/A |
| Standalone HEPA filter units in place | 7 |
*Some measures may not be feasible within the context of a school facility/site and related building systems.
**High-Efficiency Particulate Air (HEPA)
| Ventilation System | Mechanical Ventilation |
| Ventilation assessed | Yes |
| Running ventilation systems longer | Yes |
| Higher grade filters installed (MERV13) | Yes |
| Increased frequency of filter changes | No |
| Increased fresh air intake (windows and/or mechanical ventilation systems) | Yes |
| Standalone HEPA** filter units deployed in portables, as needed | N/A |
| Standalone HEPA filter units in place | 1 |
*Some measures may not be feasible within the context of a school facility/site and related building systems.
**High-Efficiency Particulate Air (HEPA)
| Ventilation System | Mechanical Ventilation |
| Ventilation assessed | Yes |
| Running ventilation systems longer | Yes |
| Higher grade filters installed (MERV13) | Yes |
| Increased frequency of filter changes | No |
| Increased fresh air intake (windows and/or mechanical ventilation systems) | Yes |
| Standalone HEPA** filter units deployed in portables, as needed | N/A |
| Standalone HEPA filter units in place | 1 |
*Some measures may not be feasible within the context of a school facility/site and related building systems.
**High-Efficiency Particulate Air (HEPA)
| Ventilation System | Mechanical Ventilation |
| Ventilation assessed | Yes |
| Running ventilation systems longer | Yes |
| Higher grade filters installed (MERV13) | Yes |
| Increased frequency of filter changes | Yes |
| Increased fresh air intake (windows and/or mechanical ventilation systems) | Yes |
| Standalone HEPA** filter units deployed in portables, as needed | N/A |
| Standalone HEPA filter units in place | 4 |
*Some measures may not be feasible within the context of a school facility/site and related building systems.
**High-Efficiency Particulate Air (HEPA)
| Ventilation System | Mechanical Ventilation |
| Ventilation assessed | Yes |
| Running ventilation systems longer | Yes |
| Higher grade filters installed (MERV13) | Yes |
| Increased frequency of filter changes | No |
| Increased fresh air intake (windows and/or mechanical ventilation systems) | Yes |
| Standalone HEPA** filter units deployed in portables, as needed | N/A |
| Standalone HEPA filter units in place | 7 |
*Some measures may not be feasible within the context of a school facility/site and related building systems.
**High-Efficiency Particulate Air (HEPA)
| School Ventilation and Filtration Measures | |
|---|---|
| Ventilation System | Mechanical Ventilation |
| Ventilation assessed | Yes |
| Running ventilation systems longer | Yes |
| Higher grade filters installed (MERV13) | Yes |
| Increased frequency of filter changes | No |
| Increased fresh air intake (windows and/or mechanical ventilation systems) | Yes |
| Standalone HEPA** filter units deployed in portables, as needed | Yes |
| Standalone HEPA filter units in place | 13 |
*Some measures may not be feasible within the context of a school facility/site and related building systems.
**High-Efficiency Particulate Air (HEPA)
| Ventilation System | Mechanical Ventilation |
| Ventilation assessed | Yes |
| Running ventilation systems longer | Yes |
| Higher grade filters installed (MERV13) | Yes |
| Increased frequency of filter changes | No |
| Increased fresh air intake (windows and/or mechanical ventilation systems) | Yes |
| Standalone HEPA** filter units deployed in portables, as needed | No |
| Standalone HEPA filter units in place | 8 |
*Some measures may not be feasible within the context of a school facility/site and related building systems.
**High-Efficiency Particulate Air (HEPA)
| Ventilation System | Mechanical Ventilation |
| Ventilation assessed | Yes |
| Running ventilation systems longer | Yes |
| Higher grade filters installed (MERV13) | Yes |
| Increased frequency of filter changes | No |
| Increased fresh air intake (windows and/or mechanical ventilation systems) | Yes |
| Standalone HEPA** filter units deployed in portables, as needed | No |
| Standalone HEPA filter units in place | 7 |
*Some measures may not be feasible within the context of a school facility/site and related building systems.
**High-Efficiency Particulate Air (HEPA)
| Ventilation System | Mechanical Ventilation |
| Ventilation assessed | Yes |
| Running ventilation systems longer | Yes |
| Higher grade filters installed (MERV13) | Yes |
| Increased frequency of filter changes | No |
| Increased fresh air intake (windows and/or mechanical ventilation systems) | Yes |
| Standalone HEPA** filter units deployed in portables, as needed | N/A |
| Standalone HEPA filter units in place | 5 |
*Some measures may not be feasible within the context of a school facility/site and related building systems.
**High-Efficiency Particulate Air (HEPA)
| Ventilation System | Mechanical Ventilation |
| Ventilation assessed | Yes |
| Running ventilation systems longer | Yes |
| Higher grade filters installed (MERV13) | Yes |
| Increased frequency of filter changes | No |
| Increased fresh air intake (windows and/or mechanical ventilation systems) | Yes |
| Standalone HEPA** filter units deployed in portables, as needed | N/A |
| Standalone HEPA filter units in place | 14 |
*Some measures may not be feasible within the context of a school facility/site and related building systems.
**High-Efficiency Particulate Air (HEPA)
| Ventilation System | Mechanical Ventilation |
| Ventilation assessed | Yes |
| Running ventilation systems longer | Yes |
| Higher grade filters installed (MERV13) | Yes |
| Increased frequency of filter changes | No |
| Increased fresh air intake (windows and/or mechanical ventilation systems) | Yes |
| Standalone HEPA** filter units deployed in portables, as needed | N/A |
| Standalone HEPA filter units in place | 6 |
*Some measures may not be feasible within the context of a school facility/site and related building systems.
**High-Efficiency Particulate Air (HEPA)
| Ventilation System | Mechanical Ventilation |
| Ventilation assessed | Yes |
| Running ventilation systems longer | Yes |
| Higher grade filters installed (MERV13) | Yes |
| Increased frequency of filter changes | No |
| Increased fresh air intake (windows and/or mechanical ventilation systems) | Yes |
| Standalone HEPA** filter units deployed in portables, as needed | N/A |
| Standalone HEPA filter units in place | 7 |
*Some measures may not be feasible within the context of a school facility/site and related building systems.
**High-Efficiency Particulate Air (HEPA)
| Ventilation System | Mechanical Ventilation |
| Ventilation assessed | Yes |
| Running ventilation systems longer | Yes |
| Higher grade filters installed (MERV13) | Yes |
| Increased frequency of filter changes | No |
| Increased fresh air intake (windows and/or mechanical ventilation systems) | Yes |
| Standalone HEPA** filter units deployed in portables, as needed | Yes |
| Standalone HEPA filter units in place | 11 |
*Some measures may not be feasible within the context of a school facility/site and related building systems.
**High-Efficiency Particulate Air (HEPA)
| Ventilation System | Mechanical Ventilation |
| Ventilation assessed | Yes |
| Running ventilation systems longer | Yes |
| Higher grade filters installed (MERV13) | Yes |
| Increased frequency of filter changes | No |
| Increased fresh air intake (windows and/or mechanical ventilation systems) | Yes |
| Standalone HEPA** filter units deployed in portables, as needed | N/A |
| Standalone HEPA filter units in place | 8 |
*Some measures may not be feasible within the context of a school facility/site and related building systems.
**High-Efficiency Particulate Air (HEPA)
| Ventilation System | Mechanical Ventilation |
| Ventilation assessed | Yes |
| Running ventilation systems longer | Yes |
| Higher grade filters installed (MERV13) | Yes |
| Increased frequency of filter changes | No |
| Increased fresh air intake (windows and/or mechanical ventilation systems) | Yes |
| Standalone HEPA** filter units deployed in portables, as needed | N/A |
| Standalone HEPA filter units in place | 8 |
*Some measures may not be feasible within the context of a school facility/site and related building systems.
**High-Efficiency Particulate Air (HEPA)
| Ventilation System | Partial Mechanical Ventilation |
| Ventilation assessed | Yes |
| Running ventilation systems longer | Yes |
| Higher grade filters installed (MERV13) | Yes |
| Increased frequency of filter changes | No |
| Increased fresh air intake (windows and/or mechanical ventilation systems) | Yes |
| Standalone HEPA** filter units deployed in portables, as needed | N/A |
| Standalone HEPA filter units in place | 16 |
*Some measures may not be feasible within the context of a school facility/site and related building systems.
**High-Efficiency Particulate Air (HEPA)
| Ventilation System | Mechanical Ventilation |
| Ventilation assessed | Yes |
| Running ventilation systems longer | Yes |
| Higher grade filters installed (MERV13) | Yes |
| Increased frequency of filter changes | No |
| Increased fresh air intake (windows and/or mechanical ventilation systems) | Yes |
| Standalone HEPA** filter units deployed in portables, as needed | N/A |
| Standalone HEPA filter units in place | 6 |
*Some measures may not be feasible within the context of a school facility/site and related building systems.
**High-Efficiency Particulate Air (HEPA)
| Ventilation System | Mechanical Ventilation |
| Ventilation assessed | Yes |
| Running ventilation systems longer | Yes |
| Higher grade filters installed (MERV13) | Yes |
| Increased frequency of filter changes | No |
| Increased fresh air intake (windows and/or mechanical ventilation systems) | Yes |
| Standalone HEPA** filter units deployed in portables, as needed | N/A |
| Standalone HEPA filter units in place | 6 |
*Some measures may not be feasible within the context of a school facility/site and related building systems.
**High-Efficiency Particulate Air (HEPA)
| Ventilation System | Mechanical Ventilation |
| Ventilation assessed | Yes |
| Running ventilation systems longer | Yes |
| Higher grade filters installed (MERV13) | Yes |
| Increased frequency of filter changes | No |
| Increased fresh air intake (windows and/or mechanical ventilation systems) | Yes |
| Standalone HEPA** filter units deployed in portables, as needed | No |
| Standalone HEPA filter units in place | 7 |
*Some measures may not be feasible within the context of a school facility/site and related building systems.
**High-Efficiency Particulate Air (HEPA)
| Ventilation System | Mechanical Ventilation |
| Ventilation assessed | Yes |
| Running ventilation systems longer | Yes |
| Higher grade filters installed (MERV13) | Yes |
| Increased frequency of filter changes | No |
| Increased fresh air intake (windows and/or mechanical ventilation systems) | Yes |
| Standalone HEPA** filter units deployed in portables, as needed | N/A |
| Standalone HEPA filter units in place | 5 |
*Some measures may not be feasible within the context of a school facility/site and related building systems.
**High-Efficiency Particulate Air (HEPA)
| Ventilation System | Mechanical Ventilation |
| Ventilation assessed | Yes |
| Running ventilation systems longer | Yes |
| Higher grade filters installed (MERV13) | Yes |
| Increased frequency of filter changes | No |
| Increased fresh air intake (windows and/or mechanical ventilation systems) | Yes |
| Standalone HEPA** filter units deployed in portables, as needed | No |
| Standalone HEPA filter units in place | 6 |
*Some measures may not be feasible within the context of a school facility/site and related building systems.
**High-Efficiency Particulate Air (HEPA)
| Ventilation System | Partial Mechanical Ventilation |
| Ventilation assessed | Yes |
| Running ventilation systems longer | Yes |
| Higher grade filters installed (MERV13) | Yes |
| Increased frequency of filter changes | No |
| Increased fresh air intake (windows and/or mechanical ventilation systems) | Yes |
| Standalone HEPA** filter units deployed in portables, as needed | Yes |
| Standalone HEPA filter units in place | 36 |
*Some measures may not be feasible within the context of a school facility/site and related building systems.
**High-Efficiency Particulate Air (HEPA)
| Ventilation System | Mechanical Ventilation |
| Ventilation assessed | Yes |
| Running ventilation systems longer | Yes |
| Higher grade filters installed (MERV13) | Yes |
| Increased frequency of filter changes | No |
| Increased fresh air intake (windows and/or mechanical ventilation systems) | Yes |
| Standalone HEPA** filter units deployed in portables, as needed | N/A |
| Standalone HEPA filter units in place | 7 |
*Some measures may not be feasible within the context of a school facility/site and related building systems.
**High-Efficiency Particulate Air (HEPA)
| Ventilation System | Mechanical Ventilation |
| Ventilation assessed | Yes |
| Running ventilation systems longer | Yes |
| Higher grade filters installed (MERV13) | Yes |
| Increased frequency of filter changes | No |
| Increased fresh air intake (windows and/or mechanical ventilation systems) | Yes |
| Standalone HEPA** filter units deployed in portables, as needed | N/A |
| Standalone HEPA filter units in place | 7 |
*Some measures may not be feasible within the context of a school facility/site and related building systems.
**High-Efficiency Particulate Air (HEPA)
| Ventilation System | Partial Mechanical Ventilation |
| Ventilation assessed | Yes |
| Running ventilation systems longer | Yes |
| Higher grade filters installed (MERV13) | Yes |
| Increased frequency of filter changes | No |
| Increased fresh air intake (windows and/or mechanical ventilation systems) | Yes |
| Standalone HEPA** filter units deployed in portables, as needed | Yes |
| Standalone HEPA filter units in place | 16 |
*Some measures may not be feasible within the context of a school facility/site and related building systems.
**High-Efficiency Particulate Air (HEPA)
| Ventilation System | Mechanical Ventilation |
| Ventilation assessed | Yes |
| Running ventilation systems longer | Yes |
| Higher grade filters installed (MERV13) | Yes |
| Increased frequency of filter changes | No |
| Increased fresh air intake (windows and/or mechanical ventilation systems) | Yes |
| Standalone HEPA** filter units deployed in portables, as needed | Yes |
| Standalone HEPA filter units in place | 8 |
*Some measures may not be feasible within the context of a school facility/site and related building systems.
**High-Efficiency Particulate Air (HEPA)
| Ventilation System | Mechanical Ventilation |
| Ventilation assessed | Yes |
| Running ventilation systems longer | Yes |
| Higher grade filters installed (MERV13) | Yes |
| Increased frequency of filter changes | No |
| Increased fresh air intake (windows and/or mechanical ventilation systems) | Yes |
| Standalone HEPA** filter units deployed in portables, as needed | N/A |
| Standalone HEPA filter units in place | 4 |
*Some measures may not be feasible within the context of a school facility/site and related building systems.
**High-Efficiency Particulate Air (HEPA)
| Ventilation System | Mechanical Ventilation |
| Ventilation assessed | Yes |
| Running ventilation systems longer | Yes |
| Higher grade filters installed (MERV13) | Yes |
| Increased frequency of filter changes | No |
| Increased fresh air intake (windows and/or mechanical ventilation systems) | Yes |
| Standalone HEPA** filter units deployed in portables, as needed | No |
| Standalone HEPA filter units in place | 7 |
*Some measures may not be feasible within the context of a school facility/site and related building systems.
**High-Efficiency Particulate Air (HEPA)
| Ventilation System | Mechanical Ventilation |
| Ventilation assessed | Yes |
| Running ventilation systems longer | Yes |
| Higher grade filters installed (MERV13) | Yes |
| Increased frequency of filter changes | No |
| Increased fresh air intake (windows and/or mechanical ventilation systems) | Yes |
| Standalone HEPA** filter units deployed in portables, as needed | N/A |
| Standalone HEPA filter units in place | 5 |
*Some measures may not be feasible within the context of a school facility/site and related building systems.
**High-Efficiency Particulate Air (HEPA)
| Ventilation System | Mechanical Ventilation |
| Ventilation assessed | Yes |
| Running ventilation systems longer | Yes |
| Higher grade filters installed (MERV13) | Yes |
| Increased frequency of filter changes | No |
| Increased fresh air intake (windows and/or mechanical ventilation systems) | Yes |
| Standalone HEPA** filter units deployed in portables, as needed | N/A |
| Standalone HEPA filter units in place | 7 |
*Some measures may not be feasible within the context of a school facility/site and related building systems.
**High-Efficiency Particulate Air (HEPA)
| Ventilation System | Mechanical Ventilation |
| Ventilation assessed | Yes |
| Running ventilation systems longer | Yes |
| Higher grade filters installed (MERV13) | Yes |
| Increased frequency of filter changes | No |
| Increased fresh air intake (windows and/or mechanical ventilation systems) | Yes |
| Standalone HEPA** filter units deployed in portables, as needed | N/A |
| Standalone HEPA filter units in place | 8 |
*Some measures may not be feasible within the context of a school facility/site and related building systems.
**High-Efficiency Particulate Air (HEPA)
| Ventilation System | Mechanical Ventilation |
| Ventilation assessed | Yes |
| Running ventilation systems longer | Yes |
| Higher grade filters installed (MERV13) | Yes |
| Increased frequency of filter changes | Yes |
| Increased fresh air intake (windows and/or mechanical ventilation systems) | Yes |
| Standalone HEPA** filter units deployed in portables, as needed | N/A |
| Standalone HEPA filter units in place | 3 |
*Some measures may not be feasible within the context of a school facility/site and related building systems.
**High-Efficiency Particulate Air (HEPA)
| Ventilation System | Mechanical Ventilation |
| Ventilation assessed | Yes |
| Running ventilation systems longer | Yes |
| Higher grade filters installed (MERV13) | Yes |
| Increased frequency of filter changes | No |
| Increased fresh air intake (windows and/or mechanical ventilation systems) | Yes |
| Standalone HEPA** filter units deployed in portables, as needed | No |
| Standalone HEPA filter units in place | 4 |
*Some measures may not be feasible within the context of a school facility/site and related building systems.
**High-Efficiency Particulate Air (HEPA)
| Ventilation System | Mechanical Ventilation |
| Ventilation assessed | Yes |
| Running ventilation systems longer | Yes |
| Higher grade filters installed (MERV13) | Yes |
| Increased frequency of filter changes | No |
| Increased fresh air intake (windows and/or mechanical ventilation systems) | Yes |
| Standalone HEPA** filter units deployed in portables, as needed | Yes |
| Standalone HEPA filter units in place | 5 |
*Some measures may not be feasible within the context of a school facility/site and related building systems.
**High-Efficiency Particulate Air (HEPA)
| Ventilation System | Mechanical Ventilation |
| Ventilation assessed | Yes |
| Running ventilation systems longer | Yes |
| Higher grade filters installed (MERV13) | Yes |
| Increased frequency of filter changes | No |
| Increased fresh air intake (windows and/or mechanical ventilation systems) | Yes |
| Standalone HEPA** filter units deployed in portables, as needed | N/A |
| Standalone HEPA filter units in place | 5 |
*Some measures may not be feasible within the context of a school facility/site and related building systems.
**High-Efficiency Particulate Air (HEPA)
| Ventilation System | Mechanical Ventilation |
| Ventilation assessed | Yes |
| Running ventilation systems longer | Yes |
| Higher grade filters installed (MERV13) | Yes |
| Increased frequency of filter changes | No |
| Increased fresh air intake (windows and/or mechanical ventilation systems) | Yes |
| Standalone HEPA** filter units deployed in portables, as needed | N/A |
| Standalone HEPA filter units in place | 7 |
*Some measures may not be feasible within the context of a school facility/site and related building systems.
**High-Efficiency Particulate Air (HEPA)
| Ventilation System | Mechanical Ventilation |
| Ventilation assessed | Yes |
| Running ventilation systems longer | Yes |
| Higher grade filters installed (MERV13) | Yes |
| Increased frequency of filter changes | No |
| Increased fresh air intake (windows and/or mechanical ventilation systems) | Yes |
| Standalone HEPA** filter units deployed in portables, as needed | N/A |
| Standalone HEPA filter units in place | 7 |
*Some measures may not be feasible within the context of a school facility/site and related building systems.
**High-Efficiency Particulate Air (HEPA)
| Ventilation System | Mechanical Ventilation |
| Ventilation assessed | Yes |
| Running ventilation systems longer | Yes |
| Higher grade filters installed (MERV13) | Yes |
| Increased frequency of filter changes | No |
| Increased fresh air intake (windows and/or mechanical ventilation systems) | Yes |
| Standalone HEPA** filter units deployed in portables, as needed | No |
| Standalone HEPA filter units in place | 7 |
*Some measures may not be feasible within the context of a school facility/site and related building systems.
**High-Efficiency Particulate Air (HEPA)
| Ventilation System | Partial Mechanical Ventilation |
| Ventilation assessed | Yes |
| Running ventilation systems longer | Yes |
| Higher grade filters installed (MERV13) | Yes |
| Increased frequency of filter changes | No |
| Increased fresh air intake (windows and/or mechanical ventilation systems) | Yes |
| Standalone HEPA** filter units deployed in portables, as needed | N/A |
| Standalone HEPA filter units in place | 28 |
*Some measures may not be feasible within the context of a school facility/site and related building systems.
**High-Efficiency Particulate Air (HEPA)
| Ventilation System | Mechanical Ventilation |
| Ventilation assessed | Yes |
| Running ventilation systems longer | Yes |
| Higher grade filters installed (MERV13) | Yes |
| Increased frequency of filter changes | No |
| Increased fresh air intake (windows and/or mechanical ventilation systems) | Yes |
| Standalone HEPA** filter units deployed in portables, as needed | N/A |
| Standalone HEPA filter units in place | 6 |
*Some measures may not be feasible within the context of a school facility/site and related building systems.
**High-Efficiency Particulate Air (HEPA)
| Ventilation System | Mechanical Ventilation |
| Ventilation assessed | Yes |
| Running ventilation systems longer | Yes |
| Higher grade filters installed (MERV13) | Yes |
| Increased frequency of filter changes | No |
| Increased fresh air intake (windows and/or mechanical ventilation systems) | Yes |
| Standalone HEPA** filter units deployed in portables, as needed | N/A |
| Standalone HEPA filter units in place | 13 |
*Some measures may not be feasible within the context of a school facility/site and related building systems.
**High-Efficiency Particulate Air (HEPA)
| Ventilation System | Mechanical Ventilation |
| Ventilation assessed | Yes |
| Running ventilation systems longer | Yes |
| Higher grade filters installed (MERV13) | Yes |
| Increased frequency of filter changes | No |
| Increased fresh air intake (windows and/or mechanical ventilation systems) | Yes |
| Standalone HEPA** filter units deployed in portables, as needed | Yes |
| Standalone HEPA filter units in place | 7 |
*Some measures may not be feasible within the context of a school facility/site and related building systems.
**High-Efficiency Particulate Air (HEPA)
| Ventilation System | Mechanical Ventilation |
| Ventilation assessed | Yes |
| Running ventilation systems longer | Yes |
| Higher grade filters installed (MERV13) | Yes |
| Increased frequency of filter changes | No |
| Increased fresh air intake (windows and/or mechanical ventilation systems) | Yes |
| Standalone HEPA** filter units deployed in portables, as needed | N/A |
| Standalone HEPA filter units in place | 5 |
*Some measures may not be feasible within the context of a school facility/site and related building systems.
**High-Efficiency Particulate Air (HEPA)
| Ventilation System | Mechanical Ventilation |
| Ventilation assessed | Yes |
| Running ventilation systems longer | Yes |
| Higher grade filters installed (MERV13) | Yes |
| Increased frequency of filter changes | No |
| Increased fresh air intake (windows and/or mechanical ventilation systems) | Yes |
| Standalone HEPA** filter units deployed in portables, as needed | N/A |
| Standalone HEPA filter units in place | 4 |
*Some measures may not be feasible within the context of a school facility/site and related building systems.
**High-Efficiency Particulate Air (HEPA)
| Ventilation System | Mechanical Ventilation |
| Ventilation assessed | Yes |
| Running ventilation systems longer | Yes |
| Higher grade filters installed (MERV13) | Yes |
| Increased frequency of filter changes | No |
| Increased fresh air intake (windows and/or mechanical ventilation systems) | Yes |
| Standalone HEPA** filter units deployed in portables, as needed | N/A |
| Standalone HEPA filter units in place | 6 |
*Some measures may not be feasible within the context of a school facility/site and related building systems.
**High-Efficiency Particulate Air (HEPA)
| Ventilation System | Mechanical Ventilation |
| Ventilation assessed | Yes |
| Running ventilation systems longer | Yes |
| Higher grade filters installed (MERV13) | Yes |
| Increased frequency of filter changes | No |
| Increased fresh air intake (windows and/or mechanical ventilation systems) | Yes |
| Standalone HEPA** filter units deployed in portables, as needed | N/A |
| Standalone HEPA filter units in place | 8 |
*Some measures may not be feasible within the context of a school facility/site and related building systems.
**High-Efficiency Particulate Air (HEPA)
Elementary Schools H-J
| Ventilation System | Mechanical Ventilation |
| Ventilation assessed | Yes |
| Running ventilation systems longer | Yes |
| Higher grade filters installed (MERV13) | Yes |
