York Region is rich in culture and diverse in religious beliefs and practices based on faith.
The dates listed below are some faith holidays of particular significance to members of the major faith communities in our Board. We are committed to affirm and value equally the faith diversity in our schools, therefore, events such as field trips, school concerts, conferences, meetings, workshops, other professional events, co-curricular activities, and exams/tests will not be scheduled on these dates::
Date | Faith Day / Celebration | Faith |
October 3 - 4, 2024 | Rosh Hashanah ** | Judaism |
October 12, 2024 | Yom Kippur ** | Judaism |
November 1, 2024 | Diwali | Hinduism |
December 25, 2024 | Christmas | Christianity (Western) |
January 7, 2025 | Christmas | Christianity (Eastern) |
January 29, 2025 | Lunar New Year | Buddhism |
March 31, 2025 | Eid-ul-Fitr* ** | Islam |
April 13, 2025 | Pesach/Passover ** | Judaism |
April 14, 2025 | Vaisakhi | Sikhism |
April 18, 2025 | Good Friday | Christianity (Western) |
April 18, 2025 | Holy Friday | Christianity (Eastern) |
April 20, 2025 | Ridvan | Baha’i |
June 6, 2025 | Eid-ul-Adha * ** | Islam |
* Dates are subject to the sighting of the moon and may vary for different members of the Islamic faith
** All Jewish and Islamic Holy Days commence on the preceding evening at sunset.
Exceptions are sometimes made in the case of extended field trips. These exceptions are made with Superintendent approval and take into consideration the impact to students participating, the availability of learning opportunities and their educational value.
Please note that in addition to the above-listed dates, YRDSB will take reasonable steps to accommodate students and staff members of a faith group for whom the Board’s and the school’s operations or requirements create undue hardship and interfere with their ability to exercise their religious beliefs and practices.
These dates may include, but are not limited to the following:
Date | Faith Day/Celebration | Faith |
June 21, 2024 | National Indigenous Peoples Day | |
July 17, 2024 | Ashura* ** | Islam |
October 17-23, 2024 | Sukkot** | Judaism |
October 24-25, 2024 | Shmini Atzeret/Simchat Torah** | Judaism |
November 1, 2024 | All Saints’ Day | Christianity (Western) |
November 15, 2024 | Birthday of Guru Nanak Dev Ji | Sikhism |
January 5, 2025 | Birthday of Guru Gobind Singh Ji | Sikhism |
March 1, 2025-March 30, 2025 | Ramadan* ** | Islam |
March 5, 2025 | Ash Wednesday | Christianity (Western) |
March 14, 2025 | Purim ** | Judaism |
March 14, 2025 | Holi | Hinduism |
March 20, 2025 | Naw-Ruz | Baha’i |
March 21, 2025 | Nowruz (Ismaili) * ** | Islam |
March 21, 2025 | Nowruz (New Year’s Day) | Zoroastrianism |
April 13-April 20, 2025 | Pesach/Passover ** *** | Judaism |
April 21-May 2, 2025 | Ridvan | Baha’i |
May 12, 2025 | Wesak | Buddhism |
June 2 - 3, 2025 | Shavuot ** | Judaism |
June 21, 2025 | National Indigenous Peoples Day | Indigenous |
* Dates are subject to the sighting of the moon each month and may vary for different members of the Islamic faith
** All Jewish and Islamic Holy Days commence on the preceding evening at sunset.
*** The first two days and last two days of Passover are observed as full Holy Days
YRDSB Diamond Days
Date | Faith Day | Faith |
---|---|---|
September 23-24, 2025 | Rosh Hashanah 2 | Judaism |
October 2, 2025 | Yom Kippur 2 | Judaism |
October 20, 2025 | Diwali | Hinduism, Jainism, Sikhism |
December 25, 2025 | Christmas | Christianity (Western) |
January 7, 2026 | Christmas | Christianity (Eastern) |
February 17, 2026 | Lunar New Year | Buddhism |
March 20, 2026 | Eid-ul-Fitr 1 2 | Islam |
April 2, 2026 | Pesach/Passover 2 | Judaism |
April 3, 2026 | Good Friday | Christianity (Western) |
April 10, 2026 | Holy Friday | Christianity (Eastern) |
April 14, 2026 | Vaisakhi | Hinduism, Sikhism |
April 21, 2026 | Ridvan | Baha’i |
May 27, 2026 | Eid-ul-Adha 1 2 | Islam |
Please note that in addition to the above listed dates, all staff are encouraged to take reasonable steps to accommodate students, families and staff members of a faith group who state that the Board’s school and workplace operations or requirements create undue hardship and interfere with their ability to exercise their religious beliefs and practices.
These dates may include, but are not limited to the following:
Date | Faith Day / Celebration | Faith |
---|---|---|
July 6, 2025 | Ashura 1 2 | Islam |
October 7-13, 2025 | Sukkot 2 | Judaism |
October 14-15, 2025 | Shmini Atzeret/Simchat Torah2 | Judaism |
November 1, 2025 | All Saints’ Day | Christianity (Western) |
November 5, 2025 | Birthday of Guru Nanak Dev Ji | Sikhism |
January 5, 2026 | Birthday of Guru Gobind Singh Ji | Sikhism |
February 18, 2026 | Ash Wednesday | Christianity (Western) |
February 19-March 20, 2026 | Ramadan 1 2 | Islam |
March 3, 2026 | Purim 2 | Judaism |
March 3, 2026 | Holi | Hinduism |
March 21, 2026 | Naw-Ruz | Baha’i |
March 21, 2026 | Nowruz (Ismaili) 1 2 | Islam |
March 21, 2026 | Nowruz (New Year’sDay) | Zoroastrianism |
April 2-April 9, 2026 | Pesach/Passover2 3 | Judaism |
April 21-May 2, 2026 | Ridvan | Baha’i |
May 22-May 23, 2026 | Shavuot 2 | Judaism |
May 31, 2026 | Wesak | Buddhism |
June 21, 2026 | National Indigenous Peoples Day | Indigenous |
1 Dates are subject to the sighting of the moon each month and may vary for different members of the Islamic faith
2 All Jewish and Islamic Holy Days commence on the preceding evening at sunset.
3 The first two days and last two days of Passover are observed as full Holy Days
The Board also advocates the recognition of “Days of Significance” as outlined in the Multifaith Calendar and recommends that individual schools and workplaces, in consultation with their School Councils, develop appropriate ways of recognizing and celebrating such days.
This list does not represent all observances practiced by YRDSB diverse-faith community.
For additional information
Please contact your school’s Principal or Superintendent or iscs@yrdsb.ca.