Enrolment Timelines - New Students
NOTE: Registration for the September 2025 enrolment period will open at the start of business on Monday, December 16, 2024.
Semester | Registration Opens | *Registration Closes |
---|---|---|
September (Semester/Term 1) | December 1 | April 30 |
February (Semester/Term 2) | July 1 | October 31 |
* all required documents and registration fee are required
We recommend that you apply early to avoid disappointment in school selection and to ensure sufficient time is allocated for applying to IRCC for the required visa and study permit.
School bus transportation is available to students who reside within the school/busing boundaries and eligible for transportation. If living outside the boundary, transportation to/from school will be the responsibility of the parent to arrange.
The list of elementary schools may change from time to time at the discretion of YRDSB.
Enrolment Term: September 2025
*Alternate feeder secondary school
Elementary School | Closest Secondary School | Location | Availability |
Alexander Muir Public School | Dr. JM Denison SS | Newmarket | Available |
Anne Frank Public School | *Alexander Mackenzie HS | Vaughan | Available |
Armadale Public School | Middlefield CI | Markham | Available |
Armitage Village Public School | Sir William Mulock SS | Newmarket | Available |
Aurora Grove Public School | *Aurora HS | Aurora | Available |
Bakersfield Public School | *Langstaff SS | Vaughan | Available |
Boxwood Public School | Markham DHS | Markham | Available |
Brownridge Public School | Hodan Nalayeh SS | Vaughan | Available |
Carrville Mills Public School | *Langstaff SS | Vaughan | Available |
Cedarwood Public School | Middlefield CI | Markham | Available |
Clearmeadow Public School | Sir William Mulock SS | Newmarket | Available |
David Suzuki Public School | Markham DHS | Markham | Available |
Devins Drive Public School | Aurora HS | Aurora | Available |
Discovery Public School | Maple HS | Vaughan | Available |
Doncrest Public School | Thornlea SS | Richmond Hill | Available |
Edward T. Crowle Public School | Markham DHS | Markham | Available |
Ellen Fairclough Public School | Middlefield CI | Markham | Available |
Forest Run Public School | *Westmount CI | Vaughan | Available |
Fossil Hill Public School | *Emily Carr SS | Vaughan | Available |
German Mills Public School | Thornlea SS | Markham | Available |
Glen Cedar Public School | Huron Heights SS | Newmarket | Available |
Glen Shields Public School | Hodan Nalayeh SS | Vaughan | Available |
Herbert H. Carnegie Public School | Alexander Mackenzie SS | Vaughan | Available |
Highgate Public School | *Middlefield CI | Markham | Available |
Joseph A. Gibson Public School | Maple HS | Maple | Available |
Kettle Lakes Public School | King City SS | Richmond Hill | Available |
King City Public School | King City SS | King | Available |
Legacy Public School | Markham DHS | Markham | Available |
Little Rouge Public School | *Markham DHS | Markham | Available |
Mackenzie Glen Public School | Maple HS | Maple | Available |
Maple Creek Public School | Maple HS | Vaughan | Available |
Markham Gateway Public School | Middlefield CI | Markham | Available |
Mount Joy Public School | *Markham District HS | Markham | Available |
Northern Lights Public School | *Aurora HS | Aurora | Available |
Oak Ridges Public School | King City SS | Richmond Hill | Available |
Pierre Berton Public School | *Emily Carr SS | Vaughan | Available |
Randall Public School | *Middlefield CI | Markham | Available |
Regency Acres Public School | *Aurora HS | Aurora | Available |
Rogers Public School | Sir William Mulock SS | Newmarket | Available |
Roselawn Public School (Gr 4-8) | Alexander Mackenzie HS | Richmond Hill | Available |
Ross Doan Public School (Gr JK-3) | Alexander Mackenzie HS | Richmond Hill | Available |
Rouge Park Public School | *Markham DHS | Markham | Available |
Sixteenth Avenue Public School | Langstaff SS | Richmond Hill | Available |
Terry Fox Public School | Sir William Mulock SS | Newmarket | Available |
Thornhill Public School | Thornhill SS (east of Charles St.) Westmount CI (west of Charles St.) | Thornhill | Available |
Thornhill Woods Public School | *Westmount CI | Vaughan | Available |
Vellore Woods Public School | *Emily Carr SS | Vaughan | Available |
Viola Desmond Public School | Alexander Mackenzie HS | Maple | Available |
Wellington Public School | Aurora HS | Aurora | Available |
Wendat Village Public School | Stouffville DSS | Stouffville | Available |
Westminster Public School | Hodan Nalayeh SS | Vaughan | Available |
Wilclay Public School | *Markham DHS | Markham | Available |
William Armstrong Public School | Markham DHS | Markham | Available |
Willowbrook Public School | Thornlea SS | Markham | Available |
Woodbridge Public School | Woodbridge College (south of Langstaff) Emily Carr SS (north of Langstaff) | Vaughan | Available |
Yorkhill Elementary School | Thornhill SS | Vaughan | Available |
Enrolment Semester: September 2025
Secondary School | Location | Availability | Accepting |
---|---|---|---|
Alexander Mackenzie High School | Richmond Hill | Available | Grades 9-12 |
Aurora High School | Aurora | Available | Grades 9-12 |
Dr. JM Denison Secondary School | Newmarket | Available | Grades 9-12 |
Emily Carr Secondary School | Vaughan | Available | Grades 9-12 |
Hodan Nalayeh Secondary School | Vaughan | Available | Grades 9-12 |
Huron Heights Secondary School | Newmarket | Available | Grades 9-12 |
King City Secondary School | King City | Available | Grades 9-12 |
Langstaff Secondary School | Richmond Hill | Available | Grades 9-12 |
Maple High School | Vaughan | Available | Grades 9-12 |
Markham District High School | Markham | Available | Grades 9-12 |
Middlefield Collegiate Institute | Markham | Available | Grades 9-12 |
Sir William Mulock Secondary School | Newmarket | Available | Grades 9-12 |
Stouffville District Secondary School | Stouffville | Available | Grades 9-12 |
Thornhill Secondary School | Thornhill | Available | Grades 9-12 |
Thornlea Secondary School | Markham | Available | Grades 9-12 |
Westmount Collegiate Institute | Thornhill | Available | Grades 9-12 |
Woodbridge College | Vaughan | Available | Grades 9-12 |
*List is subject to change